Holeshot Performance, Inc.

2001 Bandit 1200 Dyno charts

Select chart thumbnail to enlarge
Stock vs. Stage 1 + Slip-On Stock vs. Stage 2 Air Box Kit + Slip-On Stock vs. Stage 2 + Slip-On Stock vs. Stage 2 + Full System

Stock Stage 1 + Slip-On Stage 2 Air Box Kit + Slip-On Stage 2 + Slip-On Stage 2 + Full System
RPM Power Torque Power Torque Power Torque Power Torque Power Torque
3250 39.6 64.0 42.9 72.0 42.6 71.6 44.4 72.4 45.3 73.2
3500 45.6 68.5 48.1 71.1 47.9 71.8 49.5 74.2 49.5 74.3
3750 50.9 71.2 52.4 72.9 52.9 74.0 53.6 75.1 53.6 75.0
4000 55.0 72.2 57.0 73.0 56.8 73.2 57.5 75.5 57.6 75.4
4250 57.7 71.3 59.0 73.0 59.0 73.0 60.6 74.9 60.3 74.6
4500 60.2 70.3 62.6 73.2 62.7 73.2 63.0 73.9 62.8 72.9
4750 63.3 69.9 67.5 74.6 69.7 77.1 66.3 74.2 66.1 73.8
5000 66.6 69.9 72.0 75.7 74.9 78.7 70.9 74.6 70.4 74.1
5250 70.2 70.2 76.4 76.9 79.5 79.5 77.9 77.9 76.4 76.9
5500 74.0 70.7 80.8 77.9 83.3 79.6 83.3 79.6 82.8 79.0
5750 78.2 71.4 85.9 78.8 87.4 79.8 88.1 80.5 88.0 80.0
6000 82.0 72.3 90.5 79.7 91.3 79.9 92.7 81.2 93.3 81.7
6250 84.8 71.3 94.5 80.0 95.1 79.9 96.9 81.8 97.4 83.0
6500 86.5 69.9 97.7 78.9 98.0 79.2 100.2 81.0 101.0 81.6
6750 90.4 70.3 100.5 78.2 101.5 78.9 102.1 79.4 104.1 81.1
7000 94.3 70.8 103.4 77.6 104.6 78.4 106.1 79.4 107.2 80.6
7250 96.8 70.1 105.8 76.6 108.4 78.5 109.7 79.0 111.6 80.7
7500 97.3 68.1 108.0 75.6 110.0 77.1 112.5 78.5 113.7 79.6
7750 98.5 66.8 109.5 74.2 111.1 75.2 112.9 76.3 114.2 77.4
8000 99.5 65.3 110.4 72.5 113.3 74.4 113.8 74.3 116.6 76.5
8250 99.7 63.5 113.1 71.5 113.2 72.0 115.5 73.4 117.8 74.6
8500 100.7 61.8 112.6 69.0 115.2 70.3 114.4 70.4 117.0 72.3
8750 99.1 59.5 111.4 66.9 114.8 68.6 113.9 68.4 119.0 71.1
9000 98.7 57.6 110.8 64.4 112.6 65.7 112.5 67.5 117.4 68.5
9250 96.2 54.6 108.7 61.7 110.6 62.8 112.0 65.4 116.1 66.8
9500 93.4 51.6 106.4 58.8 108.6 60.0 111.3 63.2 114.9 63.6
9750 91.3 49.2 104.1 56.0 106.5 57.4 110.3 61.0 113.8 61.5
10000 89.3 46.9 104.3 54.8 105.9 55.0 110.1 59.3 113.5 59.9

Note: These are true numbers measured on Dales in-house Dynojet 150 Dynamometer with the "Win Pep" program and then reformated for the web.

The Holeshot compound is about 200 feet above sea level and the dyno room stays at a constant temperature between 70-80° F. These results were also achieved with Dales tuning, which is a bonus. Dale uses his dyno as a measuring tool for development and testing only.

Be aware, that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference for before and after results.

[Back]

Disclaimer
All Holeshot Performance Products are intended for closed course racing purposes only, never to be used on any road or highway anywhere in the world. Many of our products are illegal on pollution controlled vehicles so installing them is at the sole discretion of the buyer. Be sure to check your local laws. Holeshot Performance Products is not responsible for any engine damage that may occur from improper installation of any of its products. Holeshot Performance Products, Inc. ® is a trademark of Holeshot Performance. Any other product names are the trademarks of their respective holders. All rights to use this publication are exclusively owned by, and proprietary to, Holeshot Performance Products, Inc. No part of this publication or web site may be reproduced or transmitted in any form or by any means, electronic or mechanical, without first obtaining written permission from the publisher.

Copyright (c) 1998-2008. All rights reserved.