
Note: Dales dyno testing and results were done on a very hot mid 80 degree day and our FJR test bike was totally stock without a Dynojet Power Commander installed.
| Stock | Slip-ons | |||
|---|---|---|---|---|
| RPM | Power | Torque | Power | Torque |
| 2500 | 31.8 | 66.9 | 31.3 | 66.7 |
| 2750 | 36.6 | 69.9 | 37.8 | 72.1 |
| 3000 | 41.2 | 72.2 | 43.4 | 76.1 |
| 3250 | 46.1 | 74.5 | 48.3 | 78.1 |
| 3500 | 52.1 | 78.2 | 52.9 | 79.4 |
| 3750 | 56.6 | 79.3 | 57.8 | 81.0 |
| 4000 | 59.7 | 78.4 | 60.6 | 79.6 |
| 4250 | 62.3 | 77.0 | 64.0 | 79.0 |
| 4500 | 64.5 | 75.2 | 66.9 | 78.1 |
| 4750 | 69.9 | 77.3 | 73.2 | 81.0 |
| 5000 | 78.3 | 82.2 | 82.6 | 86.8 |
| 5250 | 83.8 | 83.9 | 87.4 | 87.4 |
| 5500 | 85.4 | 81.5 | 88.7 | 84.7 |
| 5750 | 90.6 | 82.8 | 94.5 | 86.3 |
| 6000 | 96.6 | 84.5 | 100.3 | 87.8 |
| 6250 | 103.0 | 86.5 | 106.2 | 89.3 |
| 6500 | 108.3 | 87.5 | 111.4 | 90.0 |
| 6750 | 114.1 | 88.8 | 117.1 | 91.1 |
| 7000 | 117.0 | 87.8 | 120.5 | 90.4 |
| 7250 | 119.8 | 86.8 | 122.7 | 88.9 |
| 7500 | 121.2 | 84.8 | 124.2 | 86.9 |
| 7750 | 122.4 | 82.6 | 126.4 | 85.0 |
| 8000 | 121.8 | 80.0 | 125.3 | 82.2 |
| 8250 | 121.6 | 77.4 | 123.6 | 78.7 |
| 8500 | 118.7 | 73.3 | 121.2 | 74.9 |
| 8750 | 115.5 | 69.4 | 117.4 | 70.5 |
| 9000 | 114.1 | 66.6 | 116.5 | 68.0 |
| 9250 | 111.9 | 63.6 | 115.9 | 65.8 |
These are true numbers measured on Dales in-house Dynojet 150 Dynamometer with the "Win Pep" program and then reformated for the web.
The Holeshot compound is about 200 feet above sea level and the dyno room stays at a constant temperature between 70-80° F. These results were also achieved with Dales tuning, which is a bonus. Dale uses his dyno as a measuring tool for development and testing only.
Be aware, that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference for before and after results.
All Holeshot Performance Products are intended for closed course racing purposes only, never to be used on any road or highway anywhere in the world. Many of our products are illegal on pollution controlled vehicles so installing them is at the sole discretion of the buyer. Be sure to check your local laws. Holeshot Performance Products, Inc. ® is a trademark of Holeshot Performance. Any other product names are the trademarks of their respective holders. All rights to use this publication are exclusively owned by, and proprietary to, Holeshot Performance Products, Inc. No part of this publication or web site may be reproduced or transmitted in any form or by any means, electronic or mechanical, without first obtaining written permission from the publisher.
Copyright (c) 1998-2005. All rights reserved.