
Report an issue with this page...
Holeshot Dyno Charts
Kawasaki ZRX 1200 (Stock 2001 Model)
Bone Stock | Slip-On w/ Stage 1 Jetting & Airbox Mod | Slip-On w/ Stage 2 Jetting Kit & K&N Filters | Header System, Stage 2 Jetting Kit & K&N Filters | |||||
RPM | Power | Torque | Power | Torque | Power | Torque | Power | Torque |
2,750 | 34.5 | 66.0 | 37.0 | 70.7 | 38.5 | 73.5 | 34.9 | 66.0 |
3,000 | 39.4 | 69.0 | 40.6 | 71.1 | 43.0 | 75.3 | 40.1 | 69.2 |
3,250 | 44.1 | 71.3 | 45.6 | 73.7 | 47.2 | 76.3 | 45.1 | 73.8 |
3,500 | 48.8 | 73.3 | 49.7 | 74.5 | 50.9 | 76.5 | 50.5 | 75.7 |
3,750 | 52.8 | 74.0 | 53.5 | 75.0 | 54.3 | 76.0 | 55.2 | 77.3 |
4,000 | 56.4 | 74.0 | 56.8 | 74.6 | 57.7 | 75.8 | 59.3 | 77.9 |
4,250 | 59.3 | 73.2 | 60.2 | 74.3 | 60.6 | 74.9 | 63.4 | 78.3 |
4,500 | 61.7 | 72.0 | 63.6 | 74.2 | 64.8 | 75.6 | 67.2 | 78.4 |
4,750 | 65.1 | 71.9 | 67.7 | 74.8 | 69.2 | 76.5 | 69.9 | 77.3 |
5,000 | 69.5 | 73.0 | 71.6 | 75.2 | 74.5 | 78.3 | 74.6 | 78.2 |
5,250 | 74.5 | 74.5 | 75.3 | 75.4 | 78.0 | 78.0 | 77.9 | 78.0 |
5,500 | 77.3 | 73.8 | 80.5 | 76.8 | 82.2 | 78.7 | 81.9 | 78.2 |
5,750 | 83.7 | 76.5 | 85.4 | 78.8 | 86.7 | 79.2 | 87.7 | 80.1 |
6,000 | 88.7 | 77.6 | 91.6 | 80.2 | 93.0 | 81.4 | 95.7 | 83.8 |
6,250 | 92.4 | 77.6 | 96.4 | 81.0 | 99.0 | 83.2 | 101.0 | 84.9 |
6,500 | 98.6 | 79.7 | 101.4 | 82.2 | 102.7 | 84.1 | 104.3 | 84.3 |
6,750 | 102.1 | 80.2 | 103.6 | 80.6 | 105.7 | 82.2 | 108.0 | 84.0 |
7,000 | 105.6 | 79.2 | 107.5 | 80.7 | 109.4 | 82.1 | 113.4 | 85.6 |
7,250 | 106.2 | 76.9 | 107.7 | 78.0 | 111.9 | 81.1 | 116.9 | 84.7 |
7,500 | 107.9 | 75.6 | 110.0 | 76.9 | 114.5 | 80.2 | 121.0 | 84.7 |
7,750 | 108.9 | 73.8 | 111.3 | 75.4 | 115.1 | 77.9 | 120.9 | 81.7 |
8,000 | 109.2 | 71.7 | 112.8 | 73.8 | 116.0 | 76.2 | 123.1 | 80.8 |
8,250 | 109.0 | 69.4 | 113.6 | 72.3 | 118.7 | 75.6 | 125.1 | 79.6 |
8,500 | 111.2 | 68.1 | 115.4 | 70.9 | 118.7 | 73.3 | 127.5 | 78.8 |
8,750 | 108.2 | 65.0 | 114.0 | 68.4 | 122.4 | 72.4 | 127.9 | 76.7 |
9,000 | 107.4 | 62.7 | 111.4 | 65.0 | 118.9 | 69.4 | 130.2 | 75.9 |
9,250 | 104.2 | 59.2 | 109.6 | 62.2 | 118.5 | 67.3 | 128.4 | 72.9 |
9,500 | 105.4 | 58.3 | 107.9 | 59.7 | 116.7 | 64.5 | 126.6 | 70.0 |
9,750 | 100.8 | 54.3 | 105.8 | 57.0 | 115.6 | 62.3 | 127.0 | 68.4 |
10,000 | 98.8 | 51.9 | 104.7 | 55.0 | 114.0 | 59.7 | 125.1 | 65.7 |
10,250 | 95.6 | 49.0 | 100.2 | 51.4 | 114.6 | 58.7 | 122.5 | 62.8 |
NOTE: These are true numbers off of Dale's in-house dyno. The Holeshot compound is about 200 feet above sea level and
the dyno room stays a constant temperature between 70-80° F. The above results were also achieved with Dale's tuning,
which is a bonus!
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 HP, so these numbers should only be used as a reference.
These are true numbers measured on Dale's Dynojet 250 I dyno with WinPEP 7 Dyno Run Viewer, STD Mode, Smoothing 5.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 HP, so these numbers should only be used as a reference.
These are true numbers measured on Dale's Dynojet 250 I dyno with WinPEP 7 Dyno Run Viewer, STD Mode, Smoothing 5.