New Bandit Holeshot Stepped Header

Completely Stock 1200 Bandit / Holeshot Header Results:
Dyno numbers on Dale's Dynojet dyno with Win Pep program
Bone Stock B-12
B-12 w/ Holeshot slip-on, +5 ° advancer & Stage 2 Jet Kit
B-12 w/ Holeshot header & slip-on, +5 ° advancer & Stage 2 Jet Kit
rpm power torque
3000 33.0 56.2
3500 41.9 63.0
4000 48.0 63.0
4500 56.1 65.1
5000 63.5 66.5
5500 72.0 68.6
6000 79.2 69.4
6500 83.6 67.5
7000 87.9 66.0
7500 92.0 64.2
8000 93.4 61.3
8500 93.0 57.5
9000 94.2 54.4
9500 89.7 49.6
It's all over
rpm power torque
3000 34.1 57.2
3500 44.6 63.6
4000 51.4 67.5
4500 64.2 74.9
5000 71.5 75.1
5500 80.6 76.9
6000 89.8 78.6
6500 98.9 79.9
7000 105.5 79.1
7500 110.2 77.2
8000 113.1 74.3
8500 115.6 69.6
9000 116.6 69.8
9500 111.1 61.3
It's all over
rpm power torque
3000 34.2 57.8
3500 46.1 63.3
4000 53.5 70.0
4500 64.6 75.1
5000 67.9 72.2
5500 78.1 74.2
6000 89.4 78.2
6500 99.2 80.6
7000 106.1 78.4
7500 112.0 77.4
8000 115.4 76.8
8500 118.2 72.7
9000 120.9 70.6
9500 117.8 66.9
It's all over

Completely Stock 600 Bandit / Holeshot
Header Results:
Dyno numbers on Dale's Dynojet dyno with Win Pep program
Bone Stock B-6
B-6 w/ Holeshot slip-on & Stage 1 Jet Kit (includes advancer)
B-6 w/ Holeshot header & slip-on, +5 ° advancer & Stage 2 Jet Kit
rpm power torque
3500 18.0 27.1
3750 20.4 28.6
4250 23.9 29.9
4500 25.6 29.9
5000 27.0 28.3
5250 30.1 30.1
5750 35.7 32.6
6250 38.2 32.1
6500 38.9 31.5
6750 41.2 32.0
7250 47.1 34.1
7500 49.3 34.5
7750 51.0 34.6
8250 54.1 34.4
8500 56.0 34.6
8750 58.4 35.0
9250 64.1 36.4
9500 65.6 36.3
9750 66.9 36.0
10,250 67.5 34.6
10,500 67.6 33.8
10,750 67.8 33.1
11,250 65.1 30.4
It's all over
rpm power torque
3500 20.3 30.5
3750 22.9 32.1
4250 27.1 33.4
4500 28.9 33.7
5000 33.1 34.8
5250 35.3 35.3
5750 35.8 35.4
6250 41.7 35.0
6500 43.8 35.4
6750 46.0 35.8
7250 51.2 37.1
7500 54.1 37.9
7750 56.3 38.2
8250 60.2 38.3
8500 62.6 38.7
8750 64.7 38.8
9250 68.4 38.9
9500 70.0 38.7
9750 71.7 38.6
10,250 73.6 37.7
10,500 73.4 36.7
10,750 75.3 36.2
11,250 73.5 34.4
It's all over
rpm power torque
3500 21.3 31.9
3750 23.6 32.7
4250 26.9 33.0
4500 28.8 33.7
5000 31.8 32.4
5250 32.9 33.1
5750 34.0 33.9
6250 40.2 34.2
6500 42.9 34.7
6750 45.0 35.1
7250 49.1 36.0
7500 54.0 37.7
7750 57.4 39.1
8250 61.7 39.4
8500 64.5 39.9
8750 66.2 39.9
9250 70.5 40.0
9500 72.8 40.2
9750 75.4 40.6
10,250 76.6 39.2
10,500 76.6 37.9
10,750 79.6 37.4
11,250 80.0 36.0
It's all over

Click here for Dale's B-12 project bike results!

Note: these are true numbers off Dale's in-house dyno. The Holeshot compound is about 200 feet above sea level and the dyno room stays a constant temperature between 70-80° F. The above results were also achieved with Dale's tuning, which is a bonus.

Be aware that dynos, dyno operators, conditions and bikes can vary 3-4 hp, so this should only be used as a reference.

All Holeshot Performance Products are intended for closed course racing purposes only, never to be used on any road or highway anywhere in the world. Doing so is at the sole discretion of the buyer.
Holeshot Performance Products, Inc. & reg are trademarks of Holeshot Performance. Any other product names are the trademarks of their respective holders. All rights to use this publication are exclusively owned by, and propietary to, Holeshot Performance Products, Inc. Copyright © 1998. All rights reserved. No part of this publication or web site may be reproduced or transmitted in any form or by any means, electronic or mechanical, without first obtaining written permission from the publisher.

© Copyright 1999 Holeshot Performance Products®, Inc. All Rights Reserved.