ZRX-1100 Dyno Numbers
Completely stock 1999 model


Note: these are true numbers off Dale's in-house dyno. The Holeshot compound is about 200 feet above sea level and the dyno room stays a constant temperature between 70-80° F. The above results were also achieved with Dale's tuning, which is a bonus.

Be aware that dynos, dyno operators, conditions and bikes can vary 3-4 hp, so this should only be used as a reference. Note: the same ZRX-1100 was used for all Dale's developement work and testing.

Dyno numbers on Dale's Dynojet dyno with Win Pep program
Bone stock
ZRX-11 Holeshot Slip-on,
Dale's Stage 1 jetting and airbox mod
ZRX-11 Holeshot Slip-on,
Dale's Stage 2 jetting kit
with K&N filters
ZRX-11 Holeshot Header system,
Dale's Stage 2 jetting kit
with K&N filters
rpm power torque
2750 32.9 57.8
3000 35.6 58.1
3250 37.0 59.8
3500 40.6 60.9
3750 44.3 62.0
4000 47.7 62.6
4250 51.3 63.5
4500 54.6 63.7
4750 58.0 64.2
5000 61.7 64.9
5250 65.2 65.2
5500 68.3 65.3
5750 71.3 65.1
6000 74.9 65.5
6250 77.7 65.3
6500 80.8 65.3
6750 84.0 65.4
7000 86.5 64.9
7250 88.4 64.1
7500 89.9 63.0
7750 90.2 61.1
8000 90.8 59.6
8250 92.4 58.8
8500 92.8 57.3
8750 93.6 55.7
9000 91.3 53.9
9250 91.2 51.8
9500 91.0 50.3
9750 89.2 48.0
10,000 87.9 46.2
It's all over.
rpm power torque
2750 34.3 65.0
3000 37.2 65.4
3250 39.8 65.4
3500 43.6 65.5
3750 47.5 66.7
4000 51.6 67.8
4250 55.2 68.2
4500 58.8 68.6
4750 62.5 69.1
5000 65.7 69.0
5250 70.3 70.3
5500 73.1 69.8
5750 77.3 70.6
6000 81.0 71.0
6250 84.5 71.6
6500 88.1 72.0
6750 91.3 72.2
7000 93.7 71.0
7250 96.2 69.7
7500 98.1 68.7
7750 99.5 67.4
8000 100.8 66.2
8250 102.9 65.5
8500 102.9 63.0
8750 104.0 61.9
9000 102.3 59.7
9250 99.9 56.7
9500 100.3 55.4
9750 99.4 53.5
10,000 96.9 50.9
It's all over.
rpm power torque
2750 35.9 65.8
3000 38.2 66.9
3250 41.5 67.9
3500 45.0 67.5
3750 48.5 67.9
4000 52.1 68.5
4250 55.2 68.3
4500 58.6 68.4
4750 62.2 68.9
5000 66.4 69.7
5250 71.4 71.4
5500 74.2 71.6
5750 79.2 72.4
6000 83.0 72.6
6250 87.5 73.6
6500 91.5 74.7
6750 94.4 73.9
7000 97.7 73.3
7250 100.4 72.8
7500 103.6 72.6
7750 105.1 71.2
8000 106.6 70.0
8250 107.9 68.7
8500 108.1 66.8
8750 109.6 65.7
9000 110.0 64.2
9250 111.3 62.0
9500 109.1 61.3
9750 108.5 58.5
10,000 108.0 56.7
It's all over.
rpm power torque
2750 35.0 65.1
3000 37.9 66.7
3250 41.3 67.8
3500 43.7 65.6
3750 48.6 68.1
4000 52.6 68.5
4250 56.8 67.9
4500 58.3 68.1
4750 61.8 68.4
5000 67.0 69.3
5250 69.9 70.1
5500 73.4 71.0
5750 78.6 71.9
6000 83.4 73.1
6250 89.7 74.1
6500 93.0 74.6
6750 96.4 74.9
7000 99.6 74.2
7250 102.8 74.0
7500 105.9 73.6
7750 107.8 72.6
8000 113.2 72.1
8250 113.8 71.9
8500 116.2 70.9
8750 118.4 71.0
9000 117.3 69.1
9250 115.9 66.0
9500 115.4 64.1
9750 115.0 62.0
10,000 114.7 60.9
It's all over.

ZRX-1100 Dyno Chart
Stock & with Holeshot™ Slip-on and Stage One Jet Kit

ZRX-1100 Dyno Chart
Stock & with Holeshot™ Slip-on and Stage Two Jet Kit

ZRX-1100 Dyno Chart
2 runs with complete Holeshot™ Header and Stage Two Jet Kit