
Report an issue with this page...
Holeshot Dyno Charts
Suzuki Bandit 600 (1999)

Stock vs Stage 1 & Slip-On

Stock vs Stage 2 & Full System
Stock | Stage 1 & Slip-On | Stage 2 & Full System | ||||
RPM | Power | Torque | Power | Torque | Power | Torque |
3,500 | 18.0 | 27.1 | 20.3 | 30.5 | 21.3 | 31.9 |
3,750 | 20.4 | 28.6 | 22.9 | 32.1 | 23.6 | 32.7 |
4,250 | 23.9 | 29.5 | 27.1 | 33.4 | 26.9 | 33.0 |
4,500 | 25.6 | 29.9 | 28.9 | 33.7 | 28.8 | 33.7 |
5,000 | 27.0 | 28.3 | 33.1 | 34.8 | 31.8 | 32.4 |
5,250 | 30.1 | 30.1 | 35.3 | 35.3 | 32.9 | 33.1 |
5,750 | 35.7 | 32.6 | 35.8 | 35.4 | 34.0 | 33.9 |
6,250 | 38.2 | 32.1 | 41.7 | 35.0 | 40.2 | 34.2 |
6,500 | 38.9 | 31.5 | 43.8 | 35.4 | 42.9 | 34.7 |
6,750 | 41.2 | 32.0 | 46.0 | 35.8 | 45.0 | 35.1 |
7,250 | 47.1 | 34.1 | 51.2 | 37.1 | 49.1 | 36.0 |
7,500 | 49.3 | 34.5 | 54.1 | 37.9 | 54.0 | 37.7 |
7,750 | 51.0 | 34.6 | 56.3 | 38.2 | 57.4 | 39.1 |
8,250 | 54.1 | 34.4 | 60.2 | 38.3 | 61.7 | 39.4 |
8,500 | 56.0 | 34.6 | 62.6 | 38.7 | 64.5 | 39.9 |
8,750 | 58.4 | 35.0 | 64.7 | 38.8 | 66.2 | 39.9 |
9,250 | 64.1 | 36.4 | 68.4 | 38.9 | 70.5 | 40.0 |
9,500 | 65.6 | 36.3 | 70.0 | 38.7 | 72.8 | 40.2 |
9,750 | 66.9 | 36.0 | 71.7 | 38.6 | 75.4 | 40.6 |
10,250 | 67.5 | 34.6 | 73.6 | 37.7 | 76.6 | 39.2 |
10,500 | 67.6 | 33.8 | 73.4 | 36.7 | 76.6 | 37.9 |
10,750 | 67.8 | 33.1 | 75.3 | 36.2 | 79.6 | 37.4 |
11,250 | 65.1 | 30.4 | 73.5 | 34.4 | 80.0 | 36.0 |
NOTE: These are true numbers off of Dale's in-house dyno. The Holeshot compound is about 200 feet above sea level and
the dyno room stays a constant temperature between 70-80° F. The above results were also achieved with Dale's tuning,
which is a bonus!
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 HP, so these numbers should only be used as a reference.
These are true numbers measured on Dale's Dynojet 250 I dyno with WinPEP 7 Dyno Run Viewer, STD Mode, Smoothing 5.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 HP, so these numbers should only be used as a reference.
These are true numbers measured on Dale's Dynojet 250 I dyno with WinPEP 7 Dyno Run Viewer, STD Mode, Smoothing 5.